Tournament: Bladerunner
Event: Open Mixed Sabre
Location: UCSD
Date:
Sunday, September 11, 2005 - 12:00 PM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Runyan, Jeremiah | SPA | SND | B03 | B05 |
| 2 | Hicha, Paul | SAD | AZ | B05 | |
| 3T | Lara, Alfred | LAI | SOCAL | C04 | C05 |
| 3T | Runyan, Jason | SPA | SND | B04 | |
| 5 | Martin, Bret | SPA | SND | B05 | |
| 6 | Nydam, Barron | SPA | SND | B05 | |
| 7 | Schiller, Greg | LAI | SOCAL | B05 | |
| 8 | Wang, Eric | UNAT | SOCAL | B05 | |
| 9 | Ngolab, Jennifer | UCSD | SND | C05 | |
| 10 | McCluney, Kevin | SAD | AZ | D05 | |
| 11 | Smith, Tracy | SWB | ORCST | D05 | |
| 12 | Warburg, Zach | CAB | SND | E05 | |
| 13 | Rojales, Samantha | SPA | SND | E05 | |
| 14 | Murphy, Miles | CAB | SND | U | |
| 15 | Ordway, Holly | SPA | SND | D05 | |
| 16 | Sosis, Bella | SPA | SND | E05 | |
| 17 | Evans, Timothy | SPA | SND | U | |
| 18 | Hollander, David | SPA | SND | U | |
| 19 | Clark, Jacob | UNAT | SND | E04 | |
| 20 | Reed, Robert | CAB | SND | U | |
| 21 | Wyborney, Samantha | UNAT | SND | U | |
| 22 | Hurst, Susan | CAB | SND | C03 | |
| 23 | Nishida, Dennis | SWB | ORCST | U | |
| 24 | Sosis, Esther | UNAT | NAT | C05 | |
| 25 | Kenney, Larissa | LJG | SND | U | |
| 26 | Gelnaw, Amie | UNAT | ORCST | E05 | |
| 27 | Nydam, Alexandra | SPA | SND | U | |
| 28 | Marron, Ramiro | MFC | MEX | U | |
| 29 | Knouff, Oliva | SAD | AZ | U | |
| 30 | Pangan, Kathkeen | UNAT | SND | U | |
| 31 | Jensen, Beverly | SWB | ORCST | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Evans, Timothy (SPA) | 1 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 3 | ||
| Lara, Alfred (LAI) | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| Marron, Ramiro (MFC) | 3 | D2 | D3 | D1 | D3 | D4 | V5 | 1 | 18 | 29 | -11 | 6 | ||
| Martin, Bret (SPA) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Wyborney, Samantha (UNAT) | 5 | D2 | D1 | V5 | D1 | V5 | D3 | 2 | 17 | 26 | -9 | 4 | ||
| Knouff, Oliva (SAD) | 6 | D1 | D2 | V5 | D1 | D3 | D4 | 1 | 16 | 29 | -13 | 7 | ||
| Hurst, Susan (CAB) | 7 | D1 | D1 | D4 | D1 | V5 | V5 | 2 | 17 | 27 | -10 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hollander, David (SPA) | 1 | D1 | V5 | D1 | V5 | V5 | 3 | 17 | 19 | -2 | 3 | ||
| Nydam, Barron (SPA) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Sosis, Esther (UNAT) | 3 | D4 | D1 | V5 | D2 | D2 | 1 | 14 | 23 | -9 | 5 | ||
| Clark, Jacob (UNAT) | 4 | V5 | D1 | D3 | V5 | D2 | 2 | 16 | 18 | -2 | 4 | ||
| Kenney, Larissa (LJG) | 5 | D1 | D1 | V5 | D2 | D4 | 1 | 13 | 22 | -9 | 6 | ||
| Smith, Tracy (SWB) | 6 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 18 | +3 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Nydam, Alexandra (SPA) | 1 | D1 | D3 | D2 | V5 | D1 | 1 | 12 | 24 | -12 | 6 | ||
| Ordway, Holly (SPA) | 2 | V5 | D1 | D3 | V5 | D1 | 2 | 15 | 20 | -5 | 4 | ||
| Warburg, Zach (CAB) | 3 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 17 | +3 | 3 | ||
| Ngolab, Jennifer (UCSD) | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 17 | +6 | 2 | ||
| Nishida, Dennis (SWB) | 5 | D4 | D4 | V5 | D3 | D1 | 1 | 17 | 23 | -6 | 5 | ||
| Hicha, Paul (SAD) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Sosis, Bella (SPA) | 1 | D1 | V5 | D2 | D4 | D1 | 1 | 13 | 20 | -7 | 5 | ||
| Runyan, Jeremiah (SPA) | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
| Pangan, Kathkeen (UNAT) | 3 | D0 | D1 | D1 | D3 | D3 | 0 | 8 | 25 | -17 | 6 | ||
| Wang, Eric (UNAT) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Reed, Robert (CAB) | 5 | V5 | D0 | V5 | D0 | D1 | 2 | 11 | 22 | -11 | 4 | ||
| McCluney, Kevin (SAD) | 6 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 15 | +7 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Runyan, Jason (SPA) | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Rojales, Samantha (SPA) | 2 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 16 | +2 | 3 | ||
| Schiller, Greg (LAI) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Gelnaw, Amie (UNAT) | 4 | D2 | D2 | D2 | V5 | D2 | 1 | 13 | 23 | -10 | 5 | ||
| Jensen, Beverly (SWB) | 5 | D0 | D1 | D0 | D3 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Murphy, Miles (CAB) | 6 | D1 | D3 | D2 | V5 | V5 | 2 | 16 | 17 | -1 | 4 |
| (1) Martin, Bret - B05 | |||||
| (1) Martin, Bret - B05 | |||||
| (32) -BYE- | |||||
| (1) Martin, Bret - B05 | |||||
| (17) Clark, Jacob - E04 | 15 - 4 | ||||
| (16) Murphy, Miles - U | |||||
| (16) Murphy, Miles - U | 10 - 15 | ||||
| (8) Runyan, Jeremiah - B03 | |||||
| (9) Ngolab, Jennifer - C05 | 11 - 15 | ||||
| (9) Ngolab, Jennifer - C05 | |||||
| (24) Sosis, Esther - C05 | 15 - 11 | ||||
| (8) Runyan, Jeremiah - B03 | |||||
| (25) Kenney, Larissa - U | 7 - 13 | ||||
| (8) Runyan, Jeremiah - B03 | |||||
| (8) Runyan, Jeremiah - B03 | 4 - 15 | ||||
| (8) Runyan, Jeremiah - B03 | |||||
| (5) Lara, Alfred - C04 | 15 - 5 | ||||
| (5) Lara, Alfred - C04 | |||||
| (28) Marron, Ramiro - U | 15 - 5 | ||||
| (5) Lara, Alfred - C04 | |||||
| (21) Hurst, Susan - C03 | 15 - 9 | ||||
| (12) Smith, Tracy - D05 | |||||
| (12) Smith, Tracy - D05 | 2 - 15 | ||||
| (5) Lara, Alfred - C04 | |||||
| (13) Warburg, Zach - E05 | 15 - 13 | ||||
| (13) Warburg, Zach - E05 | |||||
| (20) Wyborney, Samantha - U | 15 - 6 | ||||
| (4) Wang, Eric - B05 | |||||
| (29) Knouff, Oliva - U | 8 - 15 | ||||
| (4) Wang, Eric - B05 | |||||
| (4) Wang, Eric - B05 | 1 - 15 | ||||
| (8) Runyan, Jeremiah - B03 | |||||
| (3) Schiller, Greg - B05 | 15 - 10 | ||||
| (3) Schiller, Greg - B05 | |||||
| (30) Pangan, Kathkeen - U | 15 - 3 | ||||
| (3) Schiller, Greg - B05 | |||||
| (19) Reed, Robert - U | 15 - 3 | ||||
| (14) Rojales, Samantha - E05 | |||||
| (14) Rojales, Samantha - E05 | 11 - 15 | ||||
| (6) Hicha, Paul - B05 | |||||
| (11) McCluney, Kevin - D05 | 8 - 15 | ||||
| (11) McCluney, Kevin - D05 | |||||
| (22) Nishida, Dennis - U | 15 - 1 | ||||
| (6) Hicha, Paul - B05 | |||||
| (27) Nydam, Alexandra - U | 10 - 15 | ||||
| (6) Hicha, Paul - B05 | |||||
| (6) Hicha, Paul - B05 | 3 - 15 | ||||
| (6) Hicha, Paul - B05 | |||||
| (7) Runyan, Jason - B04 | 15 - 9 | ||||
| (7) Runyan, Jason - B04 | |||||
| (26) Gelnaw, Amie - E05 | 15 - 5 | ||||
| (7) Runyan, Jason - B04 | |||||
| (23) Sosis, Bella - E05 | 15 - 8 | ||||
| (23) Sosis, Bella - E05 | |||||
| (10) Evans, Timothy - U | 15 - 12 | ||||
| (7) Runyan, Jason - B04 | |||||
| (15) Hollander, David - U | 15 - 14 | ||||
| (18) Ordway, Holly - D05 | |||||
| (18) Ordway, Holly - D05 | 11 - 15 | ||||
| (2) Nydam, Barron - B05 | |||||
| (31) Jensen, Beverly - U | 5 - 15 | ||||
| (2) Nydam, Barron - B05 | |||||
| (2) Nydam, Barron - B05 | 7 - 15 | ||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/