Tournament: BladeRunner 2006 UCSD
Location: U.C. San Diego
"Main Gym" Bldg 263
Event: Open Senior Women's Epee
Event
Class: B1
Date: Saturday, September 23, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Marsh, Janet | No Fear Fencing Club | SND | A06 | 1976 | |
| 2 | Vie, Natalie | Arizona State University | AZ | B06 | 1986 | |
| 3T | English, Katharine | Los Angeles International Fencing Center | SOCAL | C05 | C06 | 1992 |
| 3T | Bianchini, Amy | No Fear Fencing Club | SND | D05 | C06 | 1989 |
| 5 | Bohn, Grace | Unattached | SND | C05 | 1986 | |
| 6 | Alegre, Riley | No Fear Fencing Club | SND | B06 | 1976 | |
| 7 | Erickson, Cynthia | No Fear Fencing Club | SND | B04 | 1968 | |
| 8 | Gillcrist, Casey | Cabrillo Academy of the Sword | SND | E06 | 1989 | |
| 9 | Lynch, Katherine | Northwest Fencing Center | GA | B04 | 1988 | |
| 10 | Mooney, Kendrick | Fortune Fencing | SOCAL | D06 | 1991 | |
| 11 | Plachecki, Megan | Salle Diablo | AZ | U | 1987 | |
| 12 | Gillcrist, Nancy | Cabrillo Academy of the Sword | SND | U | 1990 | |
| 13 | Ledbetter, April | UCLA | ORCST | U | 1987 | |
| 14 | Porter, Katie | Fortune Fencing | SOCAL | D05 | 1990 | |
| 15 | Huang, Mary | Swords | SOCAL | D05 | 1956 | |
| 16 | Deffense, Clare | Swords | SOCAL | D05 | 1954 | |
| 17 | Annavedder, Mary | No Fear Fencing Club | SND | D03 | 1937 | |
| 18 | Young, Anabel | Los Angeles International Fencing Center | SOCAL | U | 1992 | |
| 19 | McEndree, Sarah | No Fear Fencing Club | CTRCAL | U | 1981 | |
| 20 | Martin, Karen | No Fear Fencing Club | SND | U | 1950 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Martin, Karen (NOFEAR) | 1 | D1 | D0 | D1 | D2 | D3 | D2 | 0 | 9 | 30 | -21 | 7 | ||
| Porter, Katie (FORTUNE) | 2 | V5 | D4 | D1 | D4 | V5 | D2 | 2 | 21 | 25 | -4 | 5 | ||
| Bohn, Grace (UNAT) | 3 | V5 | V5 | D0 | V5 | V5 | D3 | 4 | 23 | 18 | +5 | 3 | ||
| Marsh, Janet (NOFEAR) | 4 | V5 | V5 | V2 | V5 | V5 | V3 | 6 | 25 | 6 | +19 | 1 | ||
| Ledbetter, April (UCLA) | 5 | V5 | V5 | D3 | D1 | D4 | V5 | 3 | 23 | 24 | -1 | 4 | ||
| Huang, Mary (SWORDS) | 6 | V5 | D4 | D4 | D1 | V5 | D2 | 2 | 21 | 27 | -6 | 6 | ||
| English, Katharine (LAIFC) | 7 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 17 | +8 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| McEndree, Sarah (NOFEAR) | 1 | D3 | D2 | D4 | D1 | D2 | D1 | 0 | 13 | 30 | -17 | 7 | ||
| Young, Anabel (LAIFC) | 2 | V5 | D3 | V5 | D2 | D1 | D0 | 2 | 16 | 25 | -9 | 6 | ||
| Mooney, Kendrick (FORTUNE) | 3 | V5 | V5 | V5 | V5 | D4 | D1 | 4 | 25 | 20 | +5 | 3 | ||
| Annavedder, Mary (NOFEAR) | 4 | V5 | D2 | D2 | D3 | V5 | D3 | 2 | 20 | 25 | -5 | 5 | ||
| Lynch, Katherine (NWFC) | 5 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 25 | 18 | +7 | 2 | ||
| Gillcrist, Casey (CAB) | 6 | V5 | V5 | V5 | D1 | D2 | D1 | 3 | 19 | 22 | -3 | 4 | ||
| Vie, Natalie (ASU) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Alegre, Riley (NOFEAR) | 1 | V5 | D2 | V4 | D4 | V1 | 3 | 16 | 12 | +4 | 1 | ||
| Bianchini, Amy (NOFEAR) | 2 | D3 | V2 | D1 | D3 | V5 | 2 | 14 | 17 | -3 | 5 | ||
| Erickson, Cynthia (NOFEAR) | 3 | V3 | D1 | V4 | D2 | V5 | 3 | 15 | 14 | +1 | 3 | ||
| Gillcrist, Nancy (CAB) | 4 | D1 | V2 | D1 | V5 | V2 | 3 | 11 | 13 | -2 | 4 | ||
| Plachecki, Megan (SD) | 5 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 18 | +3 | 2 | ||
| Deffense, Clare (SWORDS) | 6 | D0 | D4 | D4 | D1 | V4 | 1 | 13 | 16 | -3 | 6 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Vie, Natalie - B06 | |||||
| (1) Vie, Natalie - B06 | |||||
| (32) -BYE- | |||||
| (1) Vie, Natalie - B06 | |||||
| (17) Young, Anabel - U | 15 - 1 | ||||
| (16) Huang, Mary - D05 | |||||
| (16) Huang, Mary - D05 | 12 - 15 | ||||
| (1) Vie, Natalie - B06 | |||||
| (9) Erickson, Cynthia - B04 | 15 - 5 | ||||
| (9) Erickson, Cynthia - B04 | |||||
| (24) -BYE- | |||||
| (9) Erickson, Cynthia - B04 | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) Plachecki, Megan - U | |||||
| (8) Plachecki, Megan - U | |||||
| (1) Vie, Natalie - B06 | |||||
| (5) Mooney, Kendrick - D06 | 15 - 9 | ||||
| (5) Mooney, Kendrick - D06 | |||||
| (28) -BYE- | |||||
| (12) Gillcrist, Casey - E06 | |||||
| (21) -BYE- | 6 - 15 | ||||
| (12) Gillcrist, Casey - E06 | |||||
| (12) Gillcrist, Casey - E06 | |||||
| (13) Bianchini, Amy - D05 | |||||
| (13) Bianchini, Amy - D05 | 10 - 15 | ||||
| (13) Bianchini, Amy - D05 | |||||
| (20) Martin, Karen - U | 15 - 6 | ||||
| (13) Bianchini, Amy - D05 | |||||
| (29) -BYE- | 15 - 9 | ||||
| (4) Lynch, Katherine - B04 | |||||
| (4) Lynch, Katherine - B04 | |||||
| (2) Marsh, Janet - A06 | |||||
| (3) English, Katharine - C05 | 13 - 14 | ||||
| (3) English, Katharine - C05 | |||||
| (30) -BYE- | |||||
| (3) English, Katharine - C05 | |||||
| (19) McEndree, Sarah - U | 15 - 4 | ||||
| (14) Porter, Katie - D05 | |||||
| (14) Porter, Katie - D05 | 8 - 15 | ||||
| (3) English, Katharine - C05 | |||||
| (11) Ledbetter, April - U | 15 - 13 | ||||
| (11) Ledbetter, April - U | |||||
| (22) -BYE- | |||||
| (6) Bohn, Grace - C05 | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Bohn, Grace - C05 | |||||
| (6) Bohn, Grace - C05 | |||||
| (2) Marsh, Janet - A06 | |||||
| (7) Alegre, Riley - B06 | 1 - 15 | ||||
| (7) Alegre, Riley - B06 | |||||
| (26) -BYE- | |||||
| (7) Alegre, Riley - B06 | |||||
| (23) -BYE- | 12 - 11 | ||||
| (10) Gillcrist, Nancy - U | |||||
| (10) Gillcrist, Nancy - U | |||||
| (2) Marsh, Janet - A06 | |||||
| (15) Annavedder, Mary - D03 | 8 - 15 | ||||
| (18) Deffense, Clare - D05 | |||||
| (18) Deffense, Clare - D05 | 14 - 15 | ||||
| (2) Marsh, Janet - A06 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) Marsh, Janet - A06 | |||||
| (2) Marsh, Janet - A06 | |||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/