Tournament: BladeRunner 2006 UCSD
Location: U.C. San Diego
"Main Gym" Bldg 263
Event: Open Senior Mixed Saber
Event
Class: B2
Date: Saturday, September 23, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Runyan, Jason | Unattached | SND | B06 | 1986 | |
| 2 | Kim, Bryan | Unattached | MTVAL | B06 | 1988 | |
| 3T | Hicha, Paul | Salle Diablo | AZ | B06 | 1957 | |
| 3T | Warburg, Zachary | Cabrillo Academy of the Sword | SND | D06 | C06 | 1989 |
| 5 | Burgess, Torrey | Cabrillo Academy of the Sword | SND | B05 | 1986 | |
| 6 | Martin, Bret | Spartak | SND | B05 | 1984 | |
| 7 | Runyan, Jeremiah | Unattached | SND | B05 | 1984 | |
| 8 | Pirotto, Christopher | Unattached | MTVAL | C05 | 1988 | |
| 9 | Evans, Tim | Spartak | SND | D05 | 1991 | |
| 10 | Blum, Sean | Unattached | NOCAL | D06 | 1988 | |
| 11 | Barbour, James | Salle Diablo | AZ | B06 | 1958 | |
| 12 | Schiller, Greg | Unattached | SOCAL | B06 | 1970 | |
| 13 | Qwan, Adam | Unattached | SND | C05 | 1983 | |
| 14 | Wang, Eric | Unattached | SOCAL | B05 | ||
| 15 | Corrigan, Dan | Salle Diablo | AZ | B06 | 1957 | |
| 16 | Ngolab, Jennifer | Spartak | SND | C05 | 1983 | |
| 17 | Graham, Sean | Cal Poly Fencing Club | CTRCAL | D06 | 1981 | |
| 18 | Yu, Timothy | Spartak | SND | D06 | 1990 | |
| 19 | Dell'Aquila, Tiffany | University of Southern California | SOCAL | C06 | 1986 | |
| 20 | Deak, Nicholas | Spartak | SND | U | 1992 | |
| 21 | Hollander, David | Spartak | SND | E06 | 1964 | |
| 22 | Koo, Spencer | Los Angeles International Fencing Center | SOCAL | D06 | 1991 | |
| 23 | Reed, Robert | Cabrillo Academy of the Sword | SND | E06 | 1989 | |
| 24 | Murphy, Miles | Cabrillo Academy of the Sword | SND | D06 | 1992 | |
| 25 | Yamada, Masaki | Desert Fencing Academy | SNBER | E05 | 1991 | |
| 26 | Leung, Edison | South Coast Fencing Center | ORCST | D06 | ||
| 27 | Rojales, Samantha | Unattached | SND | E05 | 1988 | |
| 28 | Knouff, Olivia | Salle Diablo | AZ | U | 1985 | |
| 29 | Ordway, Holly | Spartak | SND | C05 | 1974 | |
| 30 | Delashmutt, James | Salle Diablo | AZ | E06 | 1988 | |
| 31 | Fukunaga, Daniel | University of California Irvine Fencing Club | ORCST | U | 1984 | |
| 32 | Bergmann, Nico | Desert Fencing Academy | SNBER | U | 1991 | |
| 33 | Johnson, Brian | Salle Diablo | AZ | U | 1988 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Yu, Timothy (SPARTAK) | 1 | D2 | D3 | D1 | V5 | V5 | V5 | 3 | 21 | 22 | -1 | 4 | ||
| Dell'Aquila, Tiffany (USC) | 2 | V5 | D1 | D2 | V5 | V5 | D4 | 3 | 22 | 24 | -2 | 5 | ||
| Warburg, Zachary (CAB) | 3 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 27 | 17 | +10 | 2 | ||
| Martin, Bret (SPARTAK) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
| Wang, Eric (UNAT) | 5 | D3 | D3 | V5 | D4 | V5 | V5 | 3 | 25 | 24 | +1 | 3 | ||
| Fukunaga, Daniel (UCI) | 6 | D3 | D4 | D1 | D1 | D2 | D4 | 0 | 15 | 30 | -15 | 7 | ||
| Rojales, Samantha (UNAT) | 7 | D1 | V5 | D2 | D0 | D4 | V5 | 2 | 17 | 28 | -11 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Knouff, Olivia (SD) | 1 | D3 | V5 | D3 | D2 | D3 | D3 | 1 | 19 | 29 | -10 | 7 | ||
| Qwan, Adam (UNAT) | 2 | V5 | V5 | D3 | D4 | D3 | V5 | 3 | 25 | 20 | +5 | 3 | ||
| Murphy, Miles (CAB) | 3 | D4 | D0 | V5 | D3 | D4 | V5 | 2 | 21 | 23 | -2 | 5 | ||
| Barbour, James (SD) | 4 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 24 | 23 | +1 | 2 | ||
| Runyan, Jeremiah (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Deak, Nicholas (SPARTAK) | 6 | V5 | V5 | V5 | D3 | D1 | D3 | 3 | 22 | 25 | -3 | 4 | ||
| Leung, Edison (SOUTHCST) | 7 | V5 | D2 | D1 | D4 | D1 | V5 | 2 | 18 | 26 | -8 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Ordway, Holly (SPARTAK) | 1 | V5 | D0 | D4 | D1 | D3 | D1 | 1 | 14 | 28 | -14 | 6 | ||
| Johnson, Brian (SD) | 2 | D3 | D0 | D3 | D3 | D2 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Blum, Sean (UNAT) | 3 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 15 | +11 | 3 | ||
| Evans, Tim (SPARTAK) | 4 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 18 | +8 | 2 | ||
| Corrigan, Dan (SD) | 5 | V5 | V5 | D4 | D2 | V5 | D2 | 3 | 23 | 22 | +1 | 4 | ||
| Yamada, Masaki (DESERT) | 6 | V5 | V5 | D1 | D1 | D3 | D3 | 2 | 18 | 25 | -7 | 5 | ||
| Burgess, Torrey (CAB) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hicha, Paul (SD) | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| Pirotto, Christopher (UNAT) | 2 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 19 | +2 | 3 | ||
| Graham, Sean (CPFC) | 3 | V5 | D4 | V5 | D0 | V5 | 3 | 19 | 18 | +1 | 4 | ||
| Hollander, David (SPARTAK) | 4 | D3 | V5 | D1 | D3 | V5 | 2 | 17 | 21 | -4 | 5 | ||
| Schiller, Greg (UNAT) | 5 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 15 | +6 | 2 | ||
| Bergmann, Nico (DESERT) | 6 | D0 | D2 | D3 | D3 | D2 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Kim, Bryan (UNAT) | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 14 | +8 | 2 | ||
| Ngolab, Jennifer (SPARTAK) | 2 | D0 | V5 | D4 | D3 | V5 | 2 | 17 | 21 | -4 | 3 | ||
| Koo, Spencer (LAIFC) | 3 | D3 | D2 | V5 | D1 | V5 | 2 | 16 | 20 | -4 | 4 | ||
| Reed, Robert (CAB) | 4 | D2 | V5 | D3 | D0 | V5 | 2 | 15 | 20 | -5 | 5 | ||
| Runyan, Jason (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Delashmutt, James (SD) | 6 | D4 | D4 | D2 | D1 | D2 | 0 | 13 | 25 | -12 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Burgess, Torrey - B05 | ||||||
| (1) Burgess, Torrey - B05 | ||||||
| (64) -BYE- | ||||||
| (1) Burgess, Torrey - B05 | ||||||
| (33) Johnson, Brian - U | 15 - 6 | |||||
| (32) Bergmann, Nico - U | ||||||
| (32) Bergmann, Nico - U | 2 - 15 | |||||
| (1) Burgess, Torrey - B05 | ||||||
| (17) Yu, Timothy - D06 | 15 - 12 | |||||
| (17) Yu, Timothy - D06 | ||||||
| (48) -BYE- | ||||||
| (16) Corrigan, Dan - B06 | ||||||
| (49) -BYE- | 0 - 0 | |||||
| (16) Corrigan, Dan - B06 | ||||||
| (16) Corrigan, Dan - B06 | ||||||
| (9) Warburg, Zachary - D06 | ||||||
| (9) Warburg, Zachary - D06 | 10 - 15 | |||||
| (9) Warburg, Zachary - D06 | ||||||
| (56) -BYE- | ||||||
| (9) Warburg, Zachary - D06 | ||||||
| (41) -BYE- | 15 - 13 | |||||
| (24) Murphy, Miles - D06 | ||||||
| (24) Murphy, Miles - D06 | ||||||
| (9) Warburg, Zachary - D06 | ||||||
| (25) Yamada, Masaki - E05 | 15 - 14 | |||||
| (25) Yamada, Masaki - E05 | ||||||
| (40) -BYE- | ||||||
| (8) Blum, Sean - D06 | ||||||
| (57) -BYE- | 6 - 15 | |||||
| (8) Blum, Sean - D06 | ||||||
| (8) Blum, Sean - D06 | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (5) Evans, Tim - D05 | 11 - 15 | |||||
| (5) Evans, Tim - D05 | ||||||
| (60) -BYE- | ||||||
| (5) Evans, Tim - D05 | ||||||
| (37) -BYE- | 15 - 7 | |||||
| (28) Knouff, Olivia - U | ||||||
| (28) Knouff, Olivia - U | ||||||
| (12) Pirotto, Christopher - C05 | ||||||
| (20T) Hollander, David - E06 | 8 - 15 | |||||
| (20T) Hollander, David - E06 | ||||||
| (44) -BYE- | ||||||
| (12) Pirotto, Christopher - C05 | ||||||
| (53) -BYE- | 14 - 15 | |||||
| (12) Pirotto, Christopher - C05 | ||||||
| (12) Pirotto, Christopher - C05 | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (13) Graham, Sean - D06 | 9 - 15 | |||||
| (13) Graham, Sean - D06 | ||||||
| (52) -BYE- | ||||||
| (20T) Ngolab, Jennifer - C05 | ||||||
| (45) -BYE- | 12 - 15 | |||||
| (20T) Ngolab, Jennifer - C05 | ||||||
| (20T) Ngolab, Jennifer - C05 | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (29) Ordway, Holly - C05 | 4 - 15 | |||||
| (29) Ordway, Holly - C05 | ||||||
| (36) -BYE- | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (61) -BYE- | 6 - 15 | |||||
| (4) Runyan, Jason - B06 | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (4) Runyan, Jason - B06 | ||||||
| (3) Runyan, Jeremiah - B05 | 15 - 10 | |||||
| (3) Runyan, Jeremiah - B05 | ||||||
| (62) -BYE- | ||||||
| (3) Runyan, Jeremiah - B05 | ||||||
| (35) -BYE- | 15 - 7 | |||||
| (30) Delashmutt, James - E06 | ||||||
| (30) Delashmutt, James - E06 | ||||||
| (3) Runyan, Jeremiah - B05 | ||||||
| (19) Deak, Nicholas - U | 15 - 12 | |||||
| (19) Deak, Nicholas - U | ||||||
| (46) -BYE- | ||||||
| (14) Qwan, Adam - C05 | ||||||
| (51) -BYE- | 7 - 14 | |||||
| (14) Qwan, Adam - C05 | ||||||
| (14) Qwan, Adam - C05 | ||||||
| (6) Hicha, Paul - B06 | ||||||
| (11) Schiller, Greg - B06 | 11 - 15 | |||||
| (11) Schiller, Greg - B06 | ||||||
| (54) -BYE- | ||||||
| (11) Schiller, Greg - B06 | ||||||
| (43) -BYE- | 15 - 14 | |||||
| (22) Koo, Spencer - D06 | ||||||
| (22) Koo, Spencer - D06 | ||||||
| (6) Hicha, Paul - B06 | ||||||
| (27) Rojales, Samantha - E05 | 14 - 15 | |||||
| (27) Rojales, Samantha - E05 | ||||||
| (38) -BYE- | ||||||
| (6) Hicha, Paul - B06 | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) Hicha, Paul - B06 | ||||||
| (6) Hicha, Paul - B06 | ||||||
| (7) Kim, Bryan - B06 | ||||||
| (7) Kim, Bryan - B06 | 7 - 15 | |||||
| (7) Kim, Bryan - B06 | ||||||
| (58) -BYE- | ||||||
| (7) Kim, Bryan - B06 | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) Leung, Edison - D06 | ||||||
| (26) Leung, Edison - D06 | ||||||
| (7) Kim, Bryan - B06 | ||||||
| (23) Reed, Robert - E06 | 15 - 7 | |||||
| (23) Reed, Robert - E06 | ||||||
| (42) -BYE- | ||||||
| (10) Barbour, James - B06 | ||||||
| (55) -BYE- | 6 - 15 | |||||
| (10) Barbour, James - B06 | ||||||
| (10) Barbour, James - B06 | ||||||
| (7) Kim, Bryan - B06 | ||||||
| (15) Wang, Eric - B05 | 15 - 14 | |||||
| (15) Wang, Eric - B05 | ||||||
| (50) -BYE- | ||||||
| (15) Wang, Eric - B05 | ||||||
| (47) -BYE- | 15 - 8 | |||||
| (18) Dell'Aquila, Tiffany - C06 | ||||||
| (18) Dell'Aquila, Tiffany - C06 | ||||||
| (2) Martin, Bret - B05 | ||||||
| (31) Fukunaga, Daniel - U | 9 - 15 | |||||
| (31) Fukunaga, Daniel - U | ||||||
| (34) -BYE- | ||||||
| (2) Martin, Bret - B05 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Martin, Bret - B05 | ||||||
| (2) Martin, Bret - B05 | ||||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/