Tournament: BladeRunner 2006 UCSD
Location: U.C. San Diego
"Main Gym" Bldg 263
Event: Open Senior Mixed Epee
Event
Class: A2
Date: Saturday, September 23, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Polakoski, David | Unattached | SND | A05 | A06 | 1986 |
| 2 | Clawson, Brian | No Fear Fencing Club | SND | A05 | 1974 | |
| 3T | Carnahan, Garrett | Fortune Fencing | SOCAL | A06 | 1990 | |
| 3T | Raynis, Michael | Swords | SOCAL | A06 | 1991 | |
| 5 | Shaginian, Tigron | Swords | SOCAL | A06 | ||
| 6 | Brang, David | Unattached | SND | B05 | 1983 | |
| 7 | Cashdan, Chris | Masque de Fer | SOCAL | C06 | 1991 | |
| 8 | Dollar, Mike | Los Angeles International Fencing Center | SOCAL | B06 | 1988 | |
| 9T | Stephan, Jens | No Fear Fencing Club | SND | A06 | 1978 | |
| 9T | Porter, Corin | Fortune Fencing | SOCAL | B06 | 1989 | |
| 11 | Olson, Brian | Saufen | ORCST | C03 | 1983 | |
| 12 | Bansmer, Craig | Unattached | ORCST | A04 | 1955 | |
| 13 | Marsh, Janet | No Fear Fencing Club | SND | A06 | 1976 | |
| 14 | Abrosimov, Ruslan | Arizona Fencing Center | AZ | B06 | 1988 | |
| 15 | Watt, Kevin | Unattached | SND | B06 | 1985 | |
| 16 | Arab, Bijan | La Jolla Golden Blades | ORCST | D06 | 1991 | |
| 17 | Alexander, Charles | No Fear Fencing Club | SND | A05 | 1954 | |
| 18 | Amos, Peter | Los Angeles International Fencing Center | SOCAL | C05 | 1990 | |
| 19 | Hau, Pak-Kei | La Jolla Golden Blades | ORCST | B04 | 1980 | |
| 20 | Mack, Jimmy | Unattached | SND | D06 | 1986 | |
| 21 | Frutos, Cesar | San Diego Fencing Center | SND | U | 1977 | |
| 22 | Vie, Natalie | Arizona State University | AZ | B06 | 1986 | |
| 23 | Bohn, Grace | Unattached | SND | C05 | 1986 | |
| 24 | Roebuck, Alfred | No Fear Fencing Club | SND | B06 | 1975 | |
| 25 | Cropley, Ted | Unattached | SND | B04 | 1969 | |
| 26 | Blum, Sean | Unattached | NOCAL | U | 1988 | |
| 27 | Alegre, Riley | No Fear Fencing Club | SND | B06 | 1976 | |
| 28 | Bianchini, Amy | No Fear Fencing Club | SND | D05 | 1989 | |
| 29T | Gillcrist, Casey | Cabrillo Academy of the Sword | SND | E06 | 1989 | |
| 29T | Hale, Jed | Fortune Fencing | SOCAL | D06 | 1988 | |
| 31 | Lynch, Katherine | Northwest Fencing Center | GA | B04 | 1988 | |
| 32 | Audell, David | Los Angeles International Fencing Center | SOCAL | D06 | 1991 | |
| 33 | Annavedder, Mary | No Fear Fencing Club | SND | D03 | 1937 | |
| 34 | Sette, Alessandro | Cabrillo Academy of the Sword | SND | U | 1960 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Porter, Corin (FORTUNE) | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | +15 | 1 | ||
| Vie, Natalie (ASU) | 2 | D3 | V5 | D4 | V5 | D1 | V5 | 3 | 23 | 26 | -3 | 4 | ||
| Lynch, Katherine (NWFC) | 3 | D0 | D4 | V5 | D4 | D0 | D2 | 1 | 15 | 28 | -13 | 7 | ||
| Bohn, Grace (UNAT) | 4 | D1 | V5 | D3 | V5 | D2 | V5 | 3 | 21 | 27 | -6 | 5 | ||
| Gillcrist, Casey (CAB) | 5 | D0 | D4 | V5 | D4 | D2 | D1 | 1 | 16 | 29 | -13 | 6 | ||
| Stephan, Jens (NOFEAR) | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | +15 | 1 | ||
| Mack, Jimmy (UNAT) | 7 | D4 | D3 | V5 | D4 | V5 | V5 | 3 | 26 | 21 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Marsh, Janet (NOFEAR) | 1 | D2 | D3 | V5 | V2 | V5 | V3 | 4 | 20 | 17 | +3 | 4 | ||
| Bansmer, Craig (UNAT) | 2 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 27 | 21 | +6 | 1 | ||
| Hau, Pak-Kei (LJGB) | 3 | V4 | D1 | V5 | V5 | V5 | D3 | 4 | 23 | 20 | +3 | 3 | ||
| Bianchini, Amy (NOFEAR) | 4 | D2 | D4 | D1 | V1 | D4 | D1 | 1 | 13 | 25 | -12 | 7 | ||
| Blum, Sean (UNAT) | 5 | D1 | D4 | D2 | D0 | V5 | D2 | 1 | 14 | 22 | -8 | 6 | ||
| Dollar, Mike (LAIFC) | 6 | D3 | V5 | D4 | V5 | D4 | V5 | 3 | 26 | 24 | +2 | 5 | ||
| Cashdan, Chris (MDF) | 7 | D2 | V5 | V5 | V5 | V5 | D1 | 4 | 23 | 17 | +6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Alegre, Riley (NOFEAR) | 1 | D1 | D4 | V5 | D4 | D1 | D1 | 1 | 16 | 26 | -10 | 6 | ||
| Polakoski, David (UNAT) | 2 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 25 | 17 | +8 | 2 | ||
| Cropley, Ted (UNAT) | 3 | V5 | D4 | V5 | D2 | D3 | D3 | 2 | 22 | 27 | -5 | 5 | ||
| Annavedder, Mary (NOFEAR) | 4 | D1 | D1 | D3 | D4 | D3 | D1 | 0 | 13 | 30 | -17 | 7 | ||
| Frutos, Cesar (SDFC) | 5 | V5 | D4 | V5 | V5 | D4 | D4 | 3 | 27 | 25 | +2 | 4 | ||
| Carnahan, Garrett (FORTUNE) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Amos, Peter (LAIFC) | 7 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 19 | +7 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Roebuck, Alfred (NOFEAR) | 1 | D3 | D4 | D2 | V5 | D1 | V5 | 2 | 20 | 24 | -4 | 5 | ||
| Brang, David (UNAT) | 2 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 28 | 20 | +8 | 3 | ||
| Olson, Brian (SAUFEN) | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 19 | +7 | 2 | ||
| Clawson, Brian (NOFEAR) | 4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 16 | +12 | 1 | ||
| Sette, Alessandro (CAB) | 5 | D4 | D1 | D0 | D1 | D2 | D4 | 0 | 12 | 30 | -18 | 7 | ||
| Raynis, Michael (SWORDS) | 6 | V4 | D4 | D4 | V5 | V5 | V5 | 4 | 27 | 19 | +8 | 4 | ||
| Hale, Jed (FORTUNE) | 7 | D1 | D2 | D2 | D3 | V5 | D3 | 1 | 16 | 29 | -13 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Watt, Kevin (UNAT) | 1 | V5 | D3 | D2 | V5 | D3 | 2 | 18 | 20 | -2 | 4 | ||
| Arab, Bijan (LJGB) | 2 | D2 | D4 | D2 | V5 | D2 | 1 | 15 | 21 | -6 | 5 | ||
| Alexander, Charles (NOFEAR) | 3 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 19 | +2 | 2 | ||
| Abrosimov, Ruslan (AZFC) | 4 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 15 | +7 | 3 | ||
| Audell, David (LAIFC) | 5 | D3 | D1 | D3 | D1 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| Shaginian, Tigron (SWORDS) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Carnahan, Garrett - A06 | ||||||
| (1) Carnahan, Garrett - A06 | ||||||
| (64) -BYE- | ||||||
| (1) Carnahan, Garrett - A06 | ||||||
| (33) Annavedder, Mary - D03 | 15 - 6 | |||||
| (32) Audell, David - D06 | ||||||
| (32) Audell, David - D06 | 7 - 15 | |||||
| (1) Carnahan, Garrett - A06 | ||||||
| (17) Mack, Jimmy - D06 | 15 - 8 | |||||
| (17) Mack, Jimmy - D06 | ||||||
| (48) -BYE- | ||||||
| (16) Abrosimov, Ruslan - B06 | ||||||
| (49) -BYE- | 6 - 15 | |||||
| (16) Abrosimov, Ruslan - B06 | ||||||
| (16) Abrosimov, Ruslan - B06 | ||||||
| (1) Carnahan, Garrett - A06 | ||||||
| (9) Brang, David - B05 | 15 - 13 | |||||
| (9) Brang, David - B05 | ||||||
| (56) -BYE- | ||||||
| (9) Brang, David - B05 | ||||||
| (41) -BYE- | 15 - 12 | |||||
| (24) Cropley, Ted - B04 | ||||||
| (24) Cropley, Ted - B04 | ||||||
| (9) Brang, David - B05 | ||||||
| (25) Arab, Bijan - D06 | 15 - 7 | |||||
| (25) Arab, Bijan - D06 | ||||||
| (40) -BYE- | ||||||
| (25) Arab, Bijan - D06 | ||||||
| (57) -BYE- | 15 - 12 | |||||
| (8) Alexander, Charles - A05 | ||||||
| (8) Alexander, Charles - A05 | ||||||
| (5) Clawson, Brian - A05 | ||||||
| (5) Clawson, Brian - A05 | 7 - 15 | |||||
| (5) Clawson, Brian - A05 | ||||||
| (60) -BYE- | ||||||
| (5) Clawson, Brian - A05 | ||||||
| (37) -BYE- | 15 - 3 | |||||
| (28) Bianchini, Amy - D05 | ||||||
| (28) Bianchini, Amy - D05 | ||||||
| (5) Clawson, Brian - A05 | ||||||
| (21) Bohn, Grace - C05 | 15 - 8 | |||||
| (21) Bohn, Grace - C05 | ||||||
| (44) -BYE- | ||||||
| (12) Bansmer, Craig - A04 | ||||||
| (53) -BYE- | 3 - 15 | |||||
| (12) Bansmer, Craig - A04 | ||||||
| (12) Bansmer, Craig - A04 | ||||||
| (5) Clawson, Brian - A05 | ||||||
| (13) Cashdan, Chris - C06 | 15 - 14 | |||||
| (13) Cashdan, Chris - C06 | ||||||
| (52) -BYE- | ||||||
| (13) Cashdan, Chris - C06 | ||||||
| (45) -BYE- | 14 - 10 | |||||
| (20) Vie, Natalie - B06 | ||||||
| (20) Vie, Natalie - B06 | ||||||
| (13) Cashdan, Chris - C06 | ||||||
| (29T) Gillcrist, Casey - E06 | 15 - 8 | |||||
| (29T) Gillcrist, Casey - E06 | ||||||
| (36) -BYE- | ||||||
| (3T) Stephan, Jens - A06 | ||||||
| (61) -BYE- | 3 - 15 | |||||
| (3T) Stephan, Jens - A06 | ||||||
| (3T) Stephan, Jens - A06 | ||||||
| (6) Polakoski, David - A05 | ||||||
| (3T) Porter, Corin - B06 | 14 - 15 | |||||
| (3T) Porter, Corin - B06 | ||||||
| (62) -BYE- | ||||||
| (3T) Porter, Corin - B06 | ||||||
| (35) -BYE- | 15 - 12 | |||||
| (29T) Hale, Jed - D06 | ||||||
| (29T) Hale, Jed - D06 | ||||||
| (19) Dollar, Mike - B06 | ||||||
| (19) Dollar, Mike - B06 | 13 - 15 | |||||
| (19) Dollar, Mike - B06 | ||||||
| (46) -BYE- | ||||||
| (19) Dollar, Mike - B06 | ||||||
| (51) -BYE- | 15 - 10 | |||||
| (14) Hau, Pak-Kei - B04 | ||||||
| (14) Hau, Pak-Kei - B04 | ||||||
| (6) Polakoski, David - A05 | ||||||
| (11) Amos, Peter - C05 | 7 - 15 | |||||
| (11) Amos, Peter - C05 | ||||||
| (54) -BYE- | ||||||
| (22) Watt, Kevin - B06 | ||||||
| (43) -BYE- | 8 - 15 | |||||
| (22) Watt, Kevin - B06 | ||||||
| (22) Watt, Kevin - B06 | ||||||
| (6) Polakoski, David - A05 | ||||||
| (27) Alegre, Riley - B06 | 7 - 9 | |||||
| (27) Alegre, Riley - B06 | ||||||
| (38) -BYE- | ||||||
| (6) Polakoski, David - A05 | ||||||
| (59) -BYE- | 0 - 0 | |||||
| (6) Polakoski, David - A05 | ||||||
| (6) Polakoski, David - A05 | ||||||
| (6) Polakoski, David - A05 | ||||||
| (7) Olson, Brian - C03 | 15 - 12 | |||||
| (7) Olson, Brian - C03 | ||||||
| (58) -BYE- | ||||||
| (7) Olson, Brian - C03 | ||||||
| (39) -BYE- | 15 - 8 | |||||
| (26) Blum, Sean - U | ||||||
| (26) Blum, Sean - U | ||||||
| (10) Raynis, Michael - A06 | ||||||
| (23) Roebuck, Alfred - B06 | 8 - 15 | |||||
| (23) Roebuck, Alfred - B06 | ||||||
| (42) -BYE- | ||||||
| (10) Raynis, Michael - A06 | ||||||
| (55) -BYE- | 8 - 15 | |||||
| (10) Raynis, Michael - A06 | ||||||
| (10) Raynis, Michael - A06 | ||||||
| (10) Raynis, Michael - A06 | ||||||
| (15) Marsh, Janet - A06 | 15 - 7 | |||||
| (15) Marsh, Janet - A06 | ||||||
| (50) -BYE- | ||||||
| (15) Marsh, Janet - A06 | ||||||
| (47) -BYE- | 14 - 13 | |||||
| (18) Frutos, Cesar - U | ||||||
| (18) Frutos, Cesar - U | ||||||
| (2) Shaginian, Tigron - A06 | ||||||
| (31) Lynch, Katherine - B04 | 7 - 15 | |||||
| (31) Lynch, Katherine - B04 | ||||||
| (34) Sette, Alessandro - U | 15 - 14 | |||||
| (2) Shaginian, Tigron - A06 | ||||||
| (63) -BYE- | 7 - 15 | |||||
| (2) Shaginian, Tigron - A06 | ||||||
| (2) Shaginian, Tigron - A06 | ||||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/