Tournament: Bladerunner
Event: Open Mixed Epee
Location: UCSD
Date:
Sunday, September 11, 2005 - 10:30 AM
Event class: A2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Clawson, Brian | NOF | SND | A03 | A05 |
| 2 | Shaginian, Tigran | SWDS | SOCAL | A05 | |
| 3T | Gay, Sam | LAI | SOCAL | A05 | |
| 3T | Tibbs, Timothy | NOF | SND | B05 | |
| 5 | Thistlewaite, Doug | SAU | SNBER | A03 | |
| 6 | Marsh, Tim | NOF | SND | A05 | |
| 7 | Case, Dylan | BHFC | SOCAL | A05 | |
| 8 | Ambort, Chelsea | UNAT | SND | B05 | |
| 9 | Wais, Josh | NOF | SND | A05 | |
| 10 | Hau, Kei | NOF | SND | B04 | |
| 11 | Padgitt, Tedd | CDL | SND | C05 | |
| 12 | Gelnaw, William | SAU | SOCAL | A04 | |
| 13 | Samhaber, Michael | SAD | AZ | U | |
| 14 | Marsh, Janet | NOF | SND | A03 | |
| 15 | Gay, James | LAI | SOCAL | B05 | |
| 16 | Sosis, Michael | NOF | SND | C03 | |
| 17 | Watt, Kevin | NOF | SND | B04 | |
| 18 | Bailey, Creston | NOF | SND | C05 | |
| 19 | Alexander, Chuck | NOF | SND | A05 | |
| 20 | LeBeau, Andrew | UNAT | NAT | D05 | |
| 21T | Aman, Andre | LAI | SOCAL | U | |
| 21T | Kirchoff, Tyler | SAD | AZ | E05 | |
| 23 | Houston, Grafton | UNAT | SND | E05 | |
| 24 | Alegre, Riley | NOF | SND | D02 | |
| 25 | Cropley, Ted | UNAT | SND | B04 | |
| 26 | Ambrose, Elizabeth | CAB | SND | C05 | |
| 27 | Gillcrist, Casey | CAB | SND | E05 | |
| 28 | Galindo, Rocio | MFC | MEX | U | |
| 29 | Bianchini, Amy | NOF | SND | U | |
| 30 | Plachecky, Vincent | SAD | AZ | U | |
| 31 | Plachecky, Megan | SAD | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bianchini, Amy (NOF) | 1 | D2 | D2 | D3 | D1 | D4 | 0 | 12 | 24 | -12 | 6 | ||
| Tibbs, Timothy (NOF) | 2 | V4 | V5 | D2 | V5 | D3 | 3 | 19 | 19 | 0 | 4 | ||
| Gillcrist, Casey (CAB) | 3 | V5 | D3 | D2 | D2 | D1 | 1 | 13 | 22 | -9 | 5 | ||
| Thistlewaite, Doug (SAU) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 16 | +8 | 1 | ||
| Samhaber, Michael (SAD) | 5 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 17 | +6 | 3 | ||
| Case, Dylan (BHFC) | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Wais, Josh (NOF) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
| Alegre, Riley (NOF) | 2 | D1 | D0 | D2 | V5 | D2 | 1 | 10 | 16 | -6 | 5 | ||
| Marsh, Janet (NOF) | 3 | D1 | V1 | D4 | V5 | V4 | 3 | 15 | 15 | 0 | 4 | ||
| Padgitt, Tedd (CDL) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 2 | ||
| Plachecky, Vincent (SAD) | 5 | D2 | D1 | D2 | D2 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Ambort, Chelsea (UNAT) | 6 | D3 | V4 | D3 | V5 | V5 | 3 | 20 | 16 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Bailey, Creston (NOF) | 1 | V5 | D2 | D1 | D4 | V5 | V5 | 3 | 22 | 18 | +4 | 3 | ||
| Sosis, Michael (NOF) | 2 | D2 | D3 | D0 | V5 | D3 | V5 | 2 | 18 | 24 | -6 | 6 | ||
| Clawson, Brian (NOF) | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 2 | ||
| Shaginian, Tigran (SWDS) | 4 | V2 | V5 | V3 | V3 | V5 | V5 | 6 | 23 | 9 | +14 | 1 | ||
| Houston, Grafton (UNAT) | 5 | V5 | D1 | D4 | D2 | D3 | V5 | 2 | 20 | 24 | -4 | 5 | ||
| Gay, James (LAI) | 6 | D4 | V5 | D2 | D4 | V5 | V5 | 3 | 25 | 24 | +1 | 4 | ||
| Plachecky, Megan (SAD) | 7 | D0 | D3 | D1 | D0 | D2 | D3 | 0 | 9 | 30 | -21 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gay, Sam (LAI) | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | +9 | 2 | ||
| Cropley, Ted (UNAT) | 2 | D4 | D2 | V5 | D3 | D1 | 1 | 15 | 24 | -9 | 5 | ||
| Hau, Kei (NOF) | 3 | D3 | V5 | V5 | V5 | V3 | 4 | 21 | 10 | +11 | 1 | ||
| Kirchoff, Tyler (SAD) | 4 | D2 | D4 | D1 | V5 | V5 | 2 | 17 | 21 | -4 | 4 | ||
| Galindo, Rocio (MFC) | 5 | D1 | V5 | D0 | D3 | D0 | 1 | 9 | 23 | -14 | 6 | ||
| Gelnaw, William (SAU) | 6 | V3 | V5 | D2 | D3 | V5 | 3 | 18 | 11 | +7 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Marsh, Tim (NOF) | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 1 | ||
| Alexander, Chuck (NOF) | 2 | V5 | D4 | V5 | D4 | D3 | 2 | 21 | 20 | +1 | 3 | ||
| Watt, Kevin (NOF) | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 19 | +5 | 2 | ||
| Ambrose, Elizabeth (CAB) | 4 | D2 | D3 | D4 | D0 | V5 | 1 | 14 | 23 | -9 | 6 | ||
| LeBeau, Andrew (UNAT) | 5 | D1 | V5 | D4 | V5 | D3 | 2 | 18 | 19 | -1 | 4 | ||
| Aman, Andre (LAI) | 6 | D2 | V5 | D2 | D3 | V5 | 2 | 17 | 21 | -4 | 5 |
| (1) Shaginian, Tigran - A05 | |||||
| (1) Shaginian, Tigran - A05 | |||||
| (32) -BYE- | |||||
| (1) Shaginian, Tigran - A05 | |||||
| (17) Gay, James - B05 | 15 - 5 | ||||
| (17) Gay, James - B05 | |||||
| (16) Bailey, Creston - C05 | 15 - 6 | ||||
| (1) Shaginian, Tigran - A05 | |||||
| (8T) Padgitt, Tedd - C05 | 15 - 6 | ||||
| (8T) Padgitt, Tedd - C05 | |||||
| (24) Alegre, Riley - D02 | 15 - 5 | ||||
| (8T) Case, Dylan - A05 | |||||
| (25) Cropley, Ted - B04 | 14 - 15 | ||||
| (8T) Case, Dylan - A05 | |||||
| (8T) Case, Dylan - A05 | 10 - 15 | ||||
| (1) Shaginian, Tigran - A05 | |||||
| (5) Gay, Sam - A05 | 15 - 6 | ||||
| (5) Gay, Sam - A05 | |||||
| (28) Galindo, Rocio - U | 15 - 7 | ||||
| (5) Gay, Sam - A05 | |||||
| (20T) Aman, Andre - U | 15 - 13 | ||||
| (12) Samhaber, Michael - U | |||||
| (12) Samhaber, Michael - U | 4 - 15 | ||||
| (5) Gay, Sam - A05 | |||||
| (13) Ambort, Chelsea - B05 | 15 - 9 | ||||
| (13) Ambort, Chelsea - B05 | |||||
| (20T) Kirchoff, Tyler - E05 | 15 - 8 | ||||
| (13) Ambort, Chelsea - B05 | |||||
| (29) Bianchini, Amy - U | 15 - 11 | ||||
| (4) Hau, Kei - B04 | |||||
| (4) Hau, Kei - B04 | 8 - 15 | ||||
| (2) Clawson, Brian - A03 | |||||
| (3) Wais, Josh - A05 | 3 - 15 | ||||
| (3) Wais, Josh - A05 | |||||
| (30) Plachecky, Vincent - U | 15 - 7 | ||||
| (14) Tibbs, Timothy - B05 | |||||
| (19) LeBeau, Andrew - D05 | 11 - 15 | ||||
| (14) Tibbs, Timothy - B05 | |||||
| (14) Tibbs, Timothy - B05 | 11 - 15 | ||||
| (14) Tibbs, Timothy - B05 | |||||
| (11) Gelnaw, William - A04 | 15 - 14 | ||||
| (11) Gelnaw, William - A04 | |||||
| (22) Houston, Grafton - E05 | 11 - 8 | ||||
| (6) Thistlewaite, Doug - A03 | |||||
| (27) Gillcrist, Casey - E05 | 13 - 15 | ||||
| (6) Thistlewaite, Doug - A03 | |||||
| (6) Thistlewaite, Doug - A03 | 11 - 15 | ||||
| (2) Clawson, Brian - A03 | |||||
| (7) Marsh, Tim - A05 | 9 - 15 | ||||
| (7) Marsh, Tim - A05 | |||||
| (26) Ambrose, Elizabeth - C05 | 15 - 4 | ||||
| (7) Marsh, Tim - A05 | |||||
| (23) Sosis, Michael - C03 | 15 - 7 | ||||
| (23) Sosis, Michael - C03 | |||||
| (10) Watt, Kevin - B04 | 15 - 13 | ||||
| (2) Clawson, Brian - A03 | |||||
| (15) Marsh, Janet - A03 | 6 - 15 | ||||
| (15) Marsh, Janet - A03 | |||||
| (18) Alexander, Chuck - A05 | 15 - 14 | ||||
| (2) Clawson, Brian - A03 | |||||
| (31) Plachecky, Megan - U | 8 - 15 | ||||
| (2) Clawson, Brian - A03 | |||||
| (2) Clawson, Brian - A03 | 5 - 15 | ||||
Results generated by Fencing Time tournament software: http://www.fencingtime.com/